Product Integration
Overview
Alerts are for the last response for a product variant or order. To see historical responses use the History Log tab to review. Click here to review how to review products historically.
How to troubleshoot a problem
Below are the key filters required to troubleshoot actionable issues:
- Level - Error
- Merchant - To review a specific merchant
- Update / Create date filters - Reviewing for example the most recent update today.
- Type / Code - Refine to specific errors.
Here you can also export the filtered results to analyse in Excel.
Explaining filters
- Identifier - Search on the individual product variant SKU.
- Message - Search a keyword within the body of the success or error message i.e. "Category" which will bring up all category errors.
- Level
- Success - Creation, update was successful to marketplace and this is the response back.
- Warning - Creation, update was successful, however there was a warning response that should be reviewed and adjusted if required.
- Error - The creation or update was not successful and needs to be reviewed and actioned before republishing.
- Type
- Source Mapping - Issues with data received from you platform, that needs to be reviewed. This error comes from CrescoData.
- Destination Mapping - Mapping errors to destination platforms. This error is a check at CrescoData’s end.
- API Request - Message back from integration, as to a success or failure of API call sent.
- Pending - Waiting to send to destination integration.
- HTTP Code - Code of response sent from integration. 200s = success, 400s = error, 300s = warning.
- Feed ID - The unique ID used to group API calls together. You can add this as a column to the list, to then copy and paste into this field to view all results.
- System Code - Code specific to destination integration. Can be added as a column to then filter by.
- System Call - API we used to generate response. Can be added as a column to then filter by.
- System Identifier - Order or product ID specific to the destination integration.
- Merchant - Ability to search all responses for a particular merchant.
- Integration - Ability to search all responses by integration.
- Cresco ID - Ability to search messages by a Cresco ID. This can be added as a column.
- Integration ID - Ability to search messages by Integration ID. This can be added as a column.
- Ignored - For each response you choose to ignore it. This allows you to filter on all responses ignored.
- Update After - To filter all responses that were updated after a certain date.
- Updated Before - To filter all responses that were updated before a certain date.
- Created After - To filter all responses that were created after a certain date.
- Created Before - To filter all responses that were created before a certain date.
Explaining - Error Codes (Errors)
Product Code | Description | Action |
Duplicate Product | Product where a variant is duplicated. This could be a color or size duplication. | Review the duplication, check the feed from your platform and check to see if an attribute mapping is required. If so, send a detailed support ticket to CrescoData to create and a link to an example product in the Management Portal. |
Feed Expired | Feed submitted, but not processed. | Product feed submitted, however not processed. To review the response as to why, look to action and reprocess. |
Feed Submission Failed | Feed submitted, however failed. | Product feed submitted, however failed to process. To review the response as to why, look to action and reprocess. |
File Upload Failed | Digital ad feed submitted, however file failed to process. | To review the channel response, to see why the file failed and look to action and reprocess. |
Images Update Failed | Product images sent, however failed. | To review the channel response, to see why the file failed and look to action and reprocess. |
Insufficient Data | A mapping error - Category mapping or attribute mapping error. This error normally requires action to map a product to a destination successfully. | Review the attribute that failed and request for a new mapping to be created with CrescoData support, with a link to an example product in the Management Portal. |
Invalid Api Response | API responded with a number of errors, or was not in an expected format. | Review the responses from the channel with errors and submit a ticket to CrescoData to review, with a link to an example product in the Management Portal. |
Invalid Schema | A mapping error - Category mapping or attribute mapping error. This error normally requires action to map a product to a destination successfully. | Review the attribute that failed and request for a new mapping to be created with CrescoData support, with a link to an example product in the Management Portal. |
Inventory Not Found | Inventory tried to update, however product does not exist on channel. | Usually no action required. |
Inventory Update Failed | Inventory failed to update on channel. | Review response from channel to see if any action is required, before republishing. |
Not Found | No match on product SKU to update. | Usually no action required. |
Not Processed | Create or update was not successful. | Review response from channel to see if any action is required, before republishing. |
Price Update Failed | Price failed to update in channel. | Review response from channel to see if any action is required, before republishing. |
Product Creation Failed | Product failed to created in channel. | Review response from channel to see if any action is required, before republishing. |
Product Not Found | Product failed to update as product does not exist in channel. | Usually no action required. |
Product Update Failed | Product failed to update in channel. | Review response from channel to see if any action is required, before republishing. |
Stock Update Failed | Stock failed to update in channel. | Review response from channel to see if any action is required, before republishing. |
Template Error | Issue with Cresco's mapping template | Review the error and provided a detailed support ticket to CrescoData with a link to an example product in the Management Portal. |
Timeout | Error due to API timed out | Review the response / error to see if the API continues to timeout. If so, contact CrescoData for further investigation. Please provide a link to an example product in the Management Portal. |
Unauthorized | Invalid Credentials provided to API | To test the connection and see if new credentials need to be added to authenticate correctly. |
Unknown Error | Uncaught & unexpected errors | Errors that are yet to be categorized in CrescoData. Error responses should be reviewed for action if required. |
Connection Error | Issues with CrescoData connecting to the channel. | Test the connection, review the authentication details and modify if required. |
Alert Update Failed | Failed to send a response back to your platform. | Review the response from your platform to see if any adjustments need to be made at your end to accept the altert. |
Explaining - Error Codes (Warnings / Success)
Product Code | Description | Action |
Feed Submission Pending | Feed submitted, scheduled for processing | No Action Required |
Feed Submitted | Product feed submitted, for processing. | No Action Required |
File Uploaded | Digital ad feed submitted. | No Action Required |
Images Updated | Product images successfully updated. | No Action Required |
Inventory Updated | Inventory / stock was successfully updated to channel. | No Action Required |
Price Updated | Price update successful to channel. | No Action Required |
Product Created | Product creation successful to channel. | No Action Required |
Product Information | Product information was successfully publish to channel. | No Action Required |
Product Updated | Successful update of product or order. | No Action Required |
Stock Updated | Stock succesfully updated to channel. | No Action Required |
Integration Status Updated | Updating a destination channel on the status of their integrations. | No Action Required |
Alert Updated | Successfully updated a response back to your platform. | No Action Required |